All records were reset in January 2012. The areas are:
C = South Devon.
D = Dorset, Hampshire & Isle of Wight, B
= North Devon, Q= Avon & Somerset.
Senior Boat Records Area C
Fish | Name | Weight | Year Caught | Percent |
---|---|---|---|---|
Bass | J. Adkin | 10 lb. 04 oz | 03/09/2014 | 118.42% |
Bream (Black) | C. Sweetland | 03 lb. 09 oz | 16/08/2014 | 101.78% |
Bream (Couch’s) | No Claim | |||
Bream (Red) | No Claim | |||
Brill | No Claim | |||
Bull Huss | Cal. Gribble | 12 lb. 10.5 oz | 24/06/2012 | 126.56% |
Coalfish | No Claim | |||
Cod | R. Sweetland | 24lb 04.25 oz | 26/06/2013 | 121.25% |
Cod (poor) | No Claim | |||
Dab | J.Westlake | 00 lb. 13 oz | 24/02/2013 | 65.63% |
Dogfish L/S | D. Hutchings | 02 lb. 11 oz | 26/07/2013 | 89.58% |
Eel (Conger) | No Claim | |||
Eel (Silver) | No Claim | |||
Flounder | No Claim | |||
Garfish | D.Hutchings | 01 lb. 04.5 oz | 06/08/2016 | 85.41% |
Gurnard (Grey) | A. Cawley | 00 lb 13.6 oz | 04/09/2015 | 68.00% |
Gurnard (Red) | J. Westlake | 01 lb. 12.75 oz | 29/09/2014 | 145.00% |
Gurnard (Tub) | D.Graham | 02 lb. 05.5 oz | 07/09/2014 | 66.96% |
Haddock | No Claim | |||
Hake | No Claim | |||
Halibut | No Claim | |||
Herring | A. Dommett | 00 lb. 08.5 oz | 19/02/2012 | 53.12% |
John Dory | D. Clinch | 02 lb 02.5 oz | 15/10/2015 | 47.91% |
Ling | No Claim | |||
Mackerel | R.Lambert | 01 lb 09.5 oz | 23/07/2016 | 79.68% |
Mullet (Golden) | No Claim | |||
Mullet (Red) | No Claim | |||
Mullet (Thick) | No Claim | |||
Mullet (Thin) | No Claim | |||
Plaice | D. Clinch | 03 lb. 12 oz | 28/04/2016 | 93.75% |
Pollack | R. Lambert | 07 lb. 07.5 oz | 19/02/2017 | 52.93% |
Pouting | M. Cornell | 03 lb. 04.5 oz | 07/10/2012 | 109.38% |
Ray (Blond) | L. Bartlett | 21 lb. 12 oz | 10/08/2013 | 94.56% |
Ray (Small Eyed) | No Claim | |||
Ray (Spotted) | No Claim | |||
Ray (Small Eyed) | No Claim | |||
Ray (Sting) | No Claim | |||
Ray (Thornback) | P. Goddard | 15 lb 12 oz | 06/08/2015 | 121.15% |
Ray (Undulate) | M. Cornell | 15 lb 07 oz | 09/09/2015 | 102.91% |
Rockling (3 Bearded) | No Claim | |||
Rockling (5 Bearded) | No Claim | |||
Scad | R. Sweetland | 00 lb. 11.5 oz | 10/08/2013 | 57.29% |
Smooth hound | J.Westlake, J Steven | 07lb 08 oz | 03/06/2012 | 50.00% |
Smooth Hound (Starry) | No Claim | |||
Sole (Dover) | No Claim | |||
Sole (Lemon) | No Claim | |||
Spurdog | R. Lambert | 06 lb. 09 oz | 07/10/2018 | 54.69% |
Tadpole Fish | No Claim | |||
Tope | L. Bradbeer | 04 lb. 10.5 oz | 07/09/2014 | 13.30% |
Trigger Fish | No Claim | |||
Turbot | No Claim | |||
Whiting | D.Graham | 03 lb 01 oz | 16/03/2014 | 87.50% |
Wolffish | No Claim | |||
Wrasse (Ballan) | R.Sweetland | 04 lb. 09 oz | 03/12/2017 | 72.00% |
Wrasse (Cuckoo) | D.Graham | 01 lb. 06 oz | 19/02/2017 | 110.00% |
Wrasse (Cuckoo) | I.Westlake, A.Osborne | 01 lb. 03.5 oz | 02/12/2012 | 97.50% |
Senior Boat Records Outside Area C
Fish | Name | Weight | Year Caught | Location |
---|---|---|---|---|
Bass | No Claim | |||
Bream (Black) | No Claim | |||
Bream (Couch’s) | No Claim | |||
Bream (Red) | No Claim | |||
Brill | No Claim | |||
Bull Huss | L. Bradbeer | 12 lb. 02 oz | 03/09/2012 | Ireland |
Coalfish | K.Driver, J.Driver | 26. lb 08 oz | 16/06/2012 | Loppa Norway |
Cod | J. Driver | 60lb 09 oz | Loppa Norway | |
Cod (poor) | No Claim | |||
Dab | K. Driver | 01. lb 07 oz | 16/06/2012 | Loppa Norway |
Dogfish L/S | No Claim | |||
Eel (Conger) | No Claim | |||
Eel (Silver) | No Claim | |||
Flounder | No Claim | |||
Garfish | No Claim | |||
Gurnard (Grey) | No Claim | |||
Gurnard (Red) | No Claim | |||
Gurnard (Tub) | No Claim | |||
Haddock | K. Driver | 06. lb 05 oz | 16/06/2012 | Loppa Norway |
Hake | No Claim | |||
Halibut | J. Driver | 85 lb 00 oz | Loppa Norway | |
Herring | No Claim | |||
John Dory | No Claim | |||
Ling | R. Lambert | 11 lb 10 oz | 11/09/2016 | Unknown |
Mackerel | No Claim | |||
Mullet (Golden) | No Claim | |||
Mullet (Red) | No Claim | |||
Mullet (Thick) | No Claim | |||
Mullet (Thin) | No Claim | |||
Plaice | No Claim | |||
Pollack | M. Cornell | 09 lb. 06 oz | 03/09/2012 | Ireland |
Pouting | No Claim | |||
Ray (Blond) | No Claim | |||
Ray (Small Eyed) | No Claim | |||
Ray (Spotted) | No Claim | |||
Ray (Sting) | No Claim | |||
Ray (Thornback) | I. McLean | 10 lb 09 oz | 25/05/2015 | Minehead |
Ray (Undulate) | J. Driver | 15 lb 5oz | 2022 | AT Area D |
Red Fish | J.Driver | 04 lb. 04 oz | 14/06/2013 | Loppa Norway |
Rockling (3 Bearded) | No Claim | |||
Rockling (5 Bearded) | No Claim | |||
Scad | No Claim | |||
Smooth hound | I. McLean | 10 lb 00 oz | 25/05/2015 | Minehead |
Smooth Hound (Starry) | No Claim | |||
Sole (Dover) | J Westlake | 2lbs 5oz | 2022 | AT Area A |
Sole (Lemon) | No Claim | |||
Spurdog | No Claim | |||
Tadpole Fish | No Claim | |||
Tope | No Claim | |||
Trigger Fish | No Claim | |||
Turbot | M. Patten | 14 lb 00 oz | 13/08/2017 | Weymouth |
Whiting | No Claim | |||
Wolf Fish | J.Driver | 11 lb. 10 oz | 14/06/2013 | Loppa Norway |
Wrasse (Ballan) | No Claim | |||
Wrasse (Cuckoo) | No Claim |
Senior Shore Records Area C
Fish | Name | Weight | Year Caught | Percent |
---|---|---|---|---|
Bass | A. Franklin | 09 lb. 08 oz | 18/07/2012 | 100.00% |
Bream (Black) | D. Graham | 01 lb. 04 oz | 3/4/08/2013 | 62.50% |
Bream (Couch’s) | No Claim | |||
Bream (Red) | No Claim | |||
Brill | No Claim | |||
Bull Huss | S.Cooper | 07 lb. 11 oz | 07/03/2015 | 76.80% |
Coalfish | No Claim | |||
Cod | S.Cooper | 08 lb 00 oz | 18/12/2014 | 100.00% |
Cod (Poor) | No Claim | |||
Dab | J.Steven | 00 lb 08 oz | 27/04/2013 | 50.00% |
Dogfish (L/S) | J.Adkin | 02 lb. 12 oz | 20/06/2013 | 110.00% |
Eel (Conger) | D.Ward | 06 lb 00 oz | 07/12/2014 | 24.00% |
Eel (Silver) | No Claim | |||
Flounder | A.Franklin | 01 lb.05 oz | 03/02/2015 | 52.50% |
Garfish | A.Franklin | 01 lb. 09 oz | 31/08/2014 | 104.16% |
Gurnard (Grey) | No Claim | |||
Gurnard (Red) | J. Driver | 00 lb. 12.5 oz | 13/07/2013 | 78.13% |
Gurnard (Tub) | R. Lambert | 00 lb. 13 oz | 06/09/2012 | 32.50% |
Haddock | No Claim | |||
Hake | No Claim | |||
Halibut | No Claim | |||
Herring | No Claim | |||
John Dory | No Claim | |||
Ling | No Claim | |||
Mackerel | A. Osborne | 00 lb. 14 oz | 21/07/2012 | 50.00% |
Mullet (Golden) | T. Hartnell | 01 lb. 06 oz | 28/08/2013 | 68.75% |
Mullet (Red) | No Claim | |||
Mullet (Thick Lipped) | A.Franklin | 05 lb. 08 oz | 24/08/2014 | 129.41% |
Mullet (Thin Lipped) | C. Bowles | 01 lb. 06 oz | 21/07/2012 | 39.29% |
Plaice | D. Graham | 03 lb. 09 oz | 12/05/2017 | 142.50% |
Pollack | D.Ward | 00 lb. 15.5 oz | 06/12/2014 | 24.22% |
C.Sweetland | 00 lb. 15.5 oz | 09/02/2013 | 24.22% | |
Pouting | A Franklin | 01 lb. 14.0 oz | 02/04/2013 | 125.00% |
Ray (Blond) | No Claim | |||
Ray (Small Eyed) | R. Camilleri | 10 lb. 05.5 oz | 20/06/2012 | 129.30% |
Ray (Spotted) | No Claim | |||
Ray (Sting) | No Claim | |||
Ray (Thornback) | T. Hartnell | 07 lb 14oz | 10/01/2016 | 79.06% |
Ray (Undulate) | No Claim | |||
Rockling (3 Bearded) | D. Herbert | 01 lb. 10.5 oz | 06/06/2015 | 110.41% |
Rockling (5 Bearded) | A. Franklin | 00 lb. 02 oz | 15/12/2012 | 12.50% |
Scad | A. Osborne | 00 lb. 15.5 oz | 29/09/2012 | 77.50% |
Smooth Hound | A. Osborne | 07 lb. 02 oz | 06/06/2015 | 93.75% |
Smooth Hound (Starry) | C. Sweetland | 08 lb 13 oz | 26/05/2016 | 110.00% |
Sole (Dover) | J. Driver | 01 lb. 02 oz | 25/08/2012 | 56.25% |
Sole (Lemon) | No Claim | |||
Spurdog | No Claim | |||
Tadpole Fish | No Claim | |||
Tope | No Claim | |||
Trigger Fish | No Claim | |||
Turbot | No Claim | |||
Whiting | A. Franklin | 01 lb 11 oz | 28/04/2012 | 112.50% |
Wolf Fish | No Claim | |||
Wrasse (Ballan) | J. Driver | 04 lb. 01 oz | 12/05/2017 | 81.24% |
Wrasse (Cuckoo) | No Claim |
Senior Shore Records Outside Area C
Fish | Name | Weight | Year Caught | Percent |
---|---|---|---|---|
Bass | T.Mitcham | 12 lb 08 oz | 28/07/2016 | 131.57% |
Bream (Black) | T. Hartnell | 02 lb 01 oz | 21/05/2016 | 103.12% |
Bream (Couch’s) | No Claim | |||
Bream (Red) | No Claim | |||
Bream (Gilthead) | J. Driver | 00 lb 15 oz | 09/10/2016 | 46.87% |
Brill | No Claim | |||
Bull Huss | R. Lambert | 08 lb 06 oz | 11/09/2016 | 69.79% |
Coalfish | No Claim | |||
Cod | T. Hartnell | 03 lb. 02 oz | 25/10/2014 | 31.25% |
Cod (Poor) | No Claim | |||
Dab | T. Hartnell | 00 lb 14 oz | 07/10/2016 | 90.62% |
Dogfish L/S | T. Hartnell | 02 lb. 15 oz | 25/10/2014 | 117.50% |
Eel (Conger) | T. Hartnell | 13 lb 12 oz | 15/09/2016 | 55.00% |
Eel (Silver) | No Claim | |||
Flounder | No Claim | |||
Garfish | J Westlake | 1lb 7oz | 2022 | |
Gurnard (Grey) | T Hartnell | 00 lb. 06 oz | 04/09/2012 | 37.50% |
Gurnard (Red) | T.Hartnell | 01 lb ¼ oz | 30/07/2016 | 101.56% |
Gurnard (Tub) | No Claim | |||
Haddock | No Claim | |||
Hake | No Claim | |||
Halibut | No Claim | |||
Herring | No Claim | |||
John Dory | No Claim | |||
Ling | T. Hartnell | 06 lb 13 oz | 04/09/2012 | 136.25% |
Mackerel | T. Hartnell | 01 lb. 06 oz | 30/07/2016 | 91.66% |
Mullet (Golden) | No Claim | |||
Mullet (Red) | C. Sweetland | 00 lb. 09 oz | 25/10/2014 | 45.00% |
Mullet (Thick Lipped) | No Claim | |||
Mullet (Thin Lipped) | No Claim | |||
Plaice | T. Hartnell | 04 lb 10 oz | 16/04/2016 | 169.31% |
Pollack | T. Hartnell | 08 lb. 13 oz | 03/09/2012 | 176.25% |
Pouting | T. Hartnell | 02lb. 00oz | 06/01/2016 | 133.00% |
Ray (Blond) | T. Hartnell | 06 lb 14 oz | 07/10/2016 | 85.93% |
Ray (Small Eyed) | D. Graham | 08 lb 0.5 oz | 19/05/2018 | 100.39% |
Ray (Spotted) | No Claim | |||
Ray (Sting) | No Claim | |||
Ray (Thornback) | No Claim | |||
Ray (Undulate) | No Claim | |||
Rockling (3 Bearded) | S.Cooper | 01 lb. 06 oz | 31/03/2014 | 91.67% |
Rockling (5 Bearded) | No Claim | |||
Scad | No Claim | |||
Smooth Hound (Common) | T.Hartnell | 10 lb 00 oz | 21/05/2016 | 90.91% |
Smooth Hound (Starry) | D.Graham | 16 lb. 08 oz | 09/06/2013 | 126.92% |
Sole (Dover) | D. Ward | 01lb 02.5 oz | 20/09/2014 | 57.81% |
Sole (Lemon) | No Claim | |||
Spurdog | No Claim | |||
Tadpole Fish | No Claim | |||
Tope | No Claim | |||
Trigger Fish | No Claim | |||
Turbot | No Claim | |||
Whiting | A. Osbourne | 00 lb. 13.5 oz | 28/01/2012 | 56.25% |
Wolf Fish | No Claim | |||
Wrasse (Ballan) | T Hartnell | 04 lb 08 oz | 11/09/2016 | 90.00% |
Wrasse (Cuckoo) | T Hartnell | 01 lb. 00.5 oz | 03/09/2012 | 82.50% |