2024 BDSAA Competition Dates
Month | Boat / Shore | Date | Day | Venue | HW Tide |
---|---|---|---|---|---|
January | Boat | 14th | Sunday | Beer | 08:36 (spring) |
Shore | 27th | Saturday | Branscombe | 20:55 | |
February | Boat | 11th | Sunday | Beer | 07:42 (spring) |
Shore | 17th | Saturday | Seaton | 00:01 | |
March | Shore | 9th | Saturday | Budliegh | 18:30 |
Boat | 24th | Sunday | Beer | 06:24 (spring) | |
April | Boat | 7th | Sunday | Beer | 06:20 (spring) |
Shore | 27th | Saturday | Cogden / Bexington | 21:42 | |
May | Shore | 11th | Saturday | Bristol Channel | |
Boat | 26th | Sunday | Beer | 09:15 (spring) | |
June | Boat | 9th | Sunday | Beer | 09:25 (spring) |
Shore | 22nd | Saturday | Branscombe | 20:00 | |
July | Boat | 14th | Sunday | Beer | 12:37 (neap) |
Shore | 20th | Saturday | All night rover | Check venue | |
August | Boat | 4th | Sunday | Beer | 07:41 (spring) |
Shore | 24th | Saturday | Rover | Check venue | |
September | Boat | 8th | Sunday | Beer | 10:13 (spring) |
Shore | 21st | Saturday | Chesil | 21:56 (Cogden) | |
October | Boat | 6th | Sunday | Beer | 06:19 (spring) |
Shore | 12th | Saturday | Cogden - Bexington | 13:53 | |
November | Boat | 3rd | Sunday | Beer | 07:25 (spring) |
Shore | 9th | Saturday | Branscombe | 23:59 | |
December | Boat | 1st | Sunday | Beer | 06:28 (spring) |
Shore | 7th | Saturday | Seaton | 22:43 |
2025 BDSAA Competition Dates
Month | Boat / Shore | Date | Day | Venue | HW Tide |
---|---|---|---|---|---|
January | Boat | 12 Jan 25 | Sun | Beer | 17.36 |
February | Boat | 9 Feb 25 | Sun | Beer | 16.27 |
March | Boat | 9 Mar 25 | Sun | Beer | 14.45 |
April | Boat | 20 Apr 25 | Sun | Beer | 11.19 |
May | Boat | 25 May 25 | Sun | Beer | 18.04 |
June | Boat | 29 Jun 25 | Sun | Beer | 10.04 |
July | Boat | 13 Jul 25 | Sun | Beer | 09.14 |
August | Boat | 24 Aug 25 | Sun | Beer | 08.27 |
September | Boat | 14 Sep 25 | Sun | Beer | 11.37 |
October | Boat | 19 Oct 25 | Sun | Beer | 18.29 |
November | Boat | 16 Nov 25 | Sun | Beer | 16.00 |
December | Boat | 7 Dec 25 | Sun | Beer | 07.59 |
Notes: Boat matches are all fished 08:00 to 16:00 hrs unless a change is notified. Shore matches are fished 18:00 to 23:59 hrs, except March at Stolford which is 16:30 hrs to 20:30 hrs and the all night match in July which commences at 17:00 hrs and finishes at 08:00 hrs. Any Club Match may be cancelled, curtailed or altered by the relevant secretary, when required due to weather, safety or other third party influence.