Boat Caught Records
| Fish | Name | Weight | Year Caught |
|---|---|---|---|
| Bass | J. Adkin | 10 lb 10 oz | 2014 |
| Bream (Black) | J. Cornell | 04 lb 12.5 oz | 1971 |
| Bream (Couch’s) | A. Cawley Jnr | 01 lb 15.5 oz | 2005 |
| Bream (Red) | No Claim | ||
| Bream (Gilthead) | No Claim | ||
| Brill | R. Edwards | 09 lbs 03.25 oz | 1983 |
| Bull Huss | Cal. Gribble | 12 lb. 10.5 oz | 2012 |
| Coalfish | J Driver | 26 lb 08 oz | 2012 |
| Cod | J Driver | 44 lb 08 oz | 2012 |
| Cod (poor) | V. Bartlett | 00 lb 06 oz | 1999 |
| Dab | P. Driver | 01 lb 12.75 oz | 1987 |
| Dogfish L/S | V. Bartlett | 03 lb 00 oz | 2001 |
| Eel (Conger) | C. Mills | 79 lb 08 oz | 1991 |
| Eel (Silver) | No Claim | ||
| Flounder | D. Graham | 02 lb 10 oz | 1988 |
| Garfish | S. Wakley Jnr | 01 lb 05.5 oz | 1983 |
| Gurnard (Grey) | P. Nash | 01 lb 07 oz | 1999 |
| Gurnard (Red) | J. Westlake | 01 lb. 12.75 oz | 2014 |
| Gurnard (Tub) | S. Bees | 04 lb 05 oz | 2004 |
| Haddock | K. Driver | 06 lb 05 oz | 2012 |
| Hake | A. Smitherman | 01 lb 11 oz | 2006 |
| Halibut | K. Driver | 80 lb 00 oz | 2012 |
| Herring | S. Butler | 00 lb 13 oz | 1993 |
| John Dory | No Claim | ||
| Ling | R. Hutter | 30 lb 08 oz | 1987 |
| Mackerel | S. Bees | 02 lb 08.5 oz | 2005 |
| Megrim | No Claim | ||
| Monkfish | No Claim | ||
| Mullet (Golden) | No Claim | ||
| Mullet (Red) | L. Bradbeer | 01 lb 08.75 oz | 2007 |
| Mullet (Thick Lipped) | G. Cawley | 03 lb 11 oz | 1976 |
| Mullet (Thin Lipped) | No Claim | ||
| Plaice | A. Bush | 05 lb 12.5 oz | 1991 |
| Pollack | G. Cawley | 18 lb 06.5 oz | 2005 |
| Pouting | C. Beckett | 03 lb. 12 oz | 2001 |
| Ray (Blond) | L. Bartlett | 21 lb 12 oz | 2013 |
| Ray (Small Eyed) | D. Graham | 12 lb 08 oz | 1982 |
| Ray (Spotted) | L. Rice | 05 lb 14 oz | 1993 |
| Ray (Sting) | M. Leach | 19 lb 12 oz | 1986 |
| Ray (Thornback) | B. Lang | 16 lb 12 oz | 1975 |
| Ray (Undulate) | T. Heaven | 12 lb 00 oz | 1995 |
| Red Fish | J. Driver | 04lb 04 oz | 2013 |
| Rockling (3 Bearded) | R. Butler | 02 lb 01 oz | 1972 |
| Rockling (5 Bearded) | No Claim | ||
| Scad | S. Wakley Jnr | 01 lb. 08 oz | 1983 |
| Smooth hound | L. Bradbeer | 16 lb 05 oz | 2007 |
| Smooth Hound (Starry) | L. Bradbeer | 16 lb 00 oz | 2009 |
| Sole (Dover) | No Claim | ||
| Sole (Lemon) | No Claim | ||
| Spurdog | A. Dommett | 13 lb 04 oz | 1983 |
| Tadpole Fish | R. Westlake | 00 lb 06.5 oz | 2004 |
| Tope | J. Cornell | 37 lb 00 oz | 1998 |
| Trigger Fish | R. Butler | 01 lb 02 oz | 1995 |
| Turbot | R. Manvell | 16 lb 14 oz | 1973 |
| Weever | No Claim | ||
| Whiting | V. Bartlett | 04 lb 13.75 oz | 1987 |
| Wolf Fish | J. Driver | 11 lb 10 oz | 2013 |
| Wrasse (Ballan) | R. Sweetland | 04 lb 09 oz | 2017 |
| Wrasse (Corkwing) | No Claim | ||
| Wrasse (Cuckoo) | B. Parker | 01 lb. 08 oz | 1992 |
Shore Caught Records
| Fish | Name | Weight | Year Caught |
|---|---|---|---|
| Angler Fish | No Claim | ||
| Bass | D. Graham | 15 lb 01 oz | 1988 |
| Bream (Black) | T. Hartnell | 02 lb 01 oz | 2016 |
| Bream (Couch’s) | No Claim | ||
| Bream (Red) | No Claim | ||
| Bream (Gilthead) | M. Nevell | 01 lb 15 oz | 2015 |
| Brill | No Claim | ||
| Bull Huss | B. Bradshaw | 12 lb. 06.5 oz | 2005 |
| Coalfish | D. Graham | 02 lb 05.5 oz | 1989 |
| Cod | B. Lee | 20 lb 00 oz | 1967 |
| Cod (poor) | No Claim | ||
| Dab | D. Stamp | 01 lb 12.5 oz | 1984 |
| Dogfish L/S | T. Hartnell | 03 lb 02 oz | 2010 |
| Eel (Conger) | J. Bartlett | 46 lb 00 oz | 1977 |
| Eel (Silver) | A. Osborne | 01 lb 03 oz | 2010 |
| Flounder | R. Turner | 03 lb 00 oz | 1974 |
| Garfish | D. Retter | 01 lb 11.75 oz | 1987 |
| Gurnard (Grey) | T. Hartnell | 00 lb 008.5 oz | 2005 |
| Gurnard (Red) | B. Codling | 01 lb 08 oz | 1986 |
| Gurnard (Tub) | L. Rice | 02 lb 00.25 oz | 1991 |
| Haddock | No Claim | ||
| Hake | No Claim | ||
| Halibut | No Claim | ||
| Herring | T. Hartnell | 00 lb 09.5 oz | 1993 |
| John Dory | P.Anning | 00 lb 09 oz | 1968 |
| Ling | T. Hartnell | 06 lb 13 oz | 2013 |
| Mackerel | L. Rice | 02 lb 05.5 oz | 1992 |
| Megrim | No Claim | ||
| Monkfish | No Claim | ||
| Mullet (Golden) | T. Hartnell | 01 lb 06 oz | 2013 |
| Mullet (Red) | D. Baugh | 00 lb 11 oz | 1991 |
| D. Baugh | 00 lb 11 oz | 2003 | |
| Mullet (Thick Lipped) | A. Franklin | 05 lb 08 oz | 2014 |
| Mullet (Thin Lipped) | M. Spiller | 02 lb 03.5 oz | 1993 |
| Plaice | T. Hartnell | 04 lb 10 oz | 2016 |
| Pollack | T. Hartnell | 09 lb 00.25 oz | 2010 |
| Pouting | T. Hartnell | 02 lb 00 oz | 2016 |
| Ray (Blond) | T. Hartnell | 06 lb 14 oz | 2016 |
| Ray (Small Eyed) | M. Spiller | 11 lb 11 oz | 1988 |
| Ray (Spotted) | A. Agar | 05 lb 13 oz | 1990 |
| Ray (Sting) | No Claim | ||
| Ray (Thornback) | T. Hartnell | 08 lb 00 oz | 2007 |
| Ray (Undulate) | T. Hartnell | 02 lb 09 oz | 2010 |
| Rockling (3 Bearded) | B. Codling | 02 lb 06.5 oz | 1988 |
| Rockling (5 Bearded) | A. Franklin | 00 lb 02 oz | 2012 |
| Scad | M. Spiller | 01 lb. 08 oz | 1988 |
| Smooth hound (Common) | T. Hartnell | 10 lb 00 oz | 2016 |
| Smooth Hound (Starry) | L. Bartlett | 05 lb 05 oz | 2013 |
| Sole (Dover) | C. Sweetland | 02 lb 11 oz | 2009 |
| Sole (Lemon) | No Claim | ||
| Spurdog | No Claim | ||
| Tadpole Fish | No Claim | ||
| Tope | No Claim | ||
| Trigger Fish | A. Driver (Jnr) | 03 lb 07 oz | 2011 |
| Turbot | No Claim | ||
| Weever | No Claim | ||
| Whiting | B. Codling | 02 lb 13 oz | 1992 |
| Wolf Fish | No Claim | ||
| Wrasse (Ballan) | H. Dyer (Jnr) | 07 lb 00 oz | 2017 |
| Wrasse (Corkwing) | No Claim | ||
| Wrasse (Cuckoo) | T. Hartnell | 01 lb 00.5 oz | 2012 |